| Mon | 06:00 | 09:30 | 3,5 |
| Tue | 06:00 | 09:30 | 3,5 |
| Wed | 06:00 | 09:30 | 3,5 |
| Thu | 14:00 | 18:00 | 4,0 |
| Fri | 06:00 | 09:30 | 3,5 |
| Sat | 07:00 | 11:00 | 4,0 |
| Total | 22,0 |
FogliOre
Hours, shifts and pay stubs for staff who work at customer sites.
Crews photograph their paper timesheet or log shifts from their phone. HR validates against the image, the customer gets a report, payroll gets a period, every employee gets their own pay stub.
Explore FogliOre